| Aesthetic Procedure |
PKR |
| Aesthetic Consultation | 2,000 |
| Acne/Scar Mark Treatment | 10,000 |
| Arm Laser | 5,000 |
| BB Glow/Session | 14,000 |
| Botox Lower Face | 25,000 |
| Chemical Peel | 8,000 |
| Chest Laser | 4,000 |
| Chin Laser | 2,000 |
| Exosomes (American) | 150,000 |
| Exosomes (Korean 1) | 60,000 |
| Exosomes (Korean 2) | 85,000 |
| Face & Neck Laser | 8,000 |
| Face Laser | 5,500 |
| Face Laser (6 Sessions) | 25,000 |
| Face PRP+Meso | 9,000 |
| Filler/ML | 25,000 |
| Full Body Laser | 25,000 |
| Hair Meso | 9,000 |
| Hair PRP+Meso | 12,000 |
| Hollywood Facial | 8,000 |
| Hydrafacial | 7,000 |
| Hydrafacial Gold | 10,000 |
| Leg Laser | 5,000 |
| Lower Body Laser (6 Sessions) | 35,000 |
| Meso Therapy | 9,000 |
| Millia Removal | 10,000 |
| Mole/Tattoo Removal | 10,000 |
| Microneedling with PRP | 8,000 |
| Neck Laser | 3,000 |
| Neck Laser (6 Sessions) | 15,000 |
| Pico Laser | 12,000 |
| PRP Face | 5,000 |
| PRP Hair | 5,000 |
| PRP Skin/Hair | 8,000 |
| Thread Lift | 28,000 |
| Under Eye Dark Circles PRP | 3,000 |
| Upper Body Laser (6 Sessions) | 35,000 |
| Upper Lip & Chin Laser | 4,000 |
| Upper Lip Laser | 2,500 |
| Vampire Facial | 8,000 |
| Whitening Injections | 10,000 |
| Whitening Injection with Vitamin C | 15,000 |
| Category |
Treatment |
Price (PKR) |
| General Dentistry |
Dental Consultation |
1,500 |
| Scaling |
8,000 |
| Digital Impression |
10,000 |
| Dental X-Rays |
500 |
| Tooth Extraction |
5,000 |
| Cosmetic Dentistry |
Teeth Whitening |
25,000 |
| Dental Veneers |
22,000 per tooth |
| Dental Crowns (E-Max) |
40,000 per tooth |
| Polishing |
2,000 |
| Oral Surgery/Endo |
Wisdom Tooth Extraction |
20,000 per tooth |
| Surgical Extraction |
10,000 per tooth |
| Root Canal Treatment (Post) |
19,500 per tooth |
| Root Canal Treatment (Ant) |
14,500 per unit |
| Orthodontics |
Traditional Braces |
90,000 – 180,000 |
| Invisalign (Clear Braces) |
120,000 – 240,000 |
| Retainers |
10,000 |
| Prosthetic/Restorative |
Dental Fillings (Composite) |
5,000 |
| Dental Fillings (GIC) |
3,000 |
| Dental Crowns (Zirconia) |
35,000 |
| Dental Crowns (PFM) |
15,000 |
| Complete Denture |
80,000 |
| Partial Denture |
1,500 / tooth |
| Dental Implants |
130,000 |